Mehr auf deutsch
Seattle Sounders 2008.
KJR950: Seattle Soccer Show with Mati Bishop To advertise on this page, please inquire here.

Table is now final for the 2008 Season. Thanks to Mati Bishop for his ratings and wisdom, and to all the Seattle Sounders players who contributed to some great memories this year.

Click on a column heading to sort by that category. Players must have played a minimum of three games to qualify.

Player Ratings League Table.
Player  Played  Total  Average  Best 
Sanna Nyassi 6 38.5 6.42 9
Hugo Alcaraz-Cuellar 6 36 6.00 7.5
Leighton O'Brien 9 53.5 5.94 7.5
Taylor Graham 12 71 5.92 7
Ciaran O'Brien 6 35 5.83 7.5
Josh Gardner 13 74.5 5.73 8
Chris Eylander 15 84.5 5.63 8
Danny Jackson 15 83.5 5.57 6.5
Kevin Forrest 11 60.5 5.50 7.5
Kevin Sakuda 14 76.5 5.46 6.5
Sébastien Le Toux 16 86.5 5.41 7
Nik Besagno 8 42.5 5.31 6.5
Youseff Kante 16 84.5 5.28 6.5
Jason Cascio 11 58 5.27 6
Adam West 8 42 5.25 6.5
Kenji Treschuk 14 72.5 5.18 7
Zach Scott 14 72.5 5.18 6.5
Michael Rodriguez 10 50.5 5.05 7
John Fishbaugher 5 25 5.00 6
Roger Levesque 12 60 5.00 6.5
Andre Schmid 5 22.5 4.50 5.5
Noah Merl 6 26 4.33 5.5
Über uns/About Us | Kontakt/Contact Us | Werben/To Advertise | Homepage