<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sounders Enter World&#8217;s Top 50</title>
	<atom:link href="http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621</link>
	<description>Cascadian Home, World View</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deja Vu All Over Again « The Thinking Man's Global Soccer Fan</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-8962</link>
		<dc:creator>Deja Vu All Over Again « The Thinking Man's Global Soccer Fan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-8962</guid>
		<description>[...] it is somewhat easy to make these calls from the city of Seattle, which proved itself to be amongst the most soccer-loving in the world over the last season.  But I do remember growing up here and hearing jokes like &#8220;to eliminate confusion, from now [...]</description>
		<content:encoded><![CDATA[<p>[...] it is somewhat easy to make these calls from the city of Seattle, which proved itself to be amongst the most soccer-loving in the world over the last season.  But I do remember growing up here and hearing jokes like &#8220;to eliminate confusion, from now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul H.</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6944</link>
		<dc:creator>Paul H.</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6944</guid>
		<description>Great ideas about exbanding the crowd capacity.  My ideas are open up the &quot;hawks nest&quot; or call it the &quot;Green Wave&quot; for all Sounders games. A Sound is a body of water and what a opportunity to have a Supporters Group in the Section with painted Green and Blue faces.

Another Option: open up the middle sections in the upper tier on the half line of both sides if there is at enough people to get season tickets for at least one full side.  The Rest of the tickets could be sold for single ticket games.  Keep a list of Season ticket holders in the order of their senority, so if the next year both sides open up for season ticket holders, they can move to better seats on the other sides.

I don&#039;t know how many seats these middle upper sections hold, but I am thinking at least 5,000.

So with the Sounders averaging almost 31,000 seats and adding 2,200 in the Hawks nest/Green Wave that would total at least 38,000 fans.  That is if my guesstamation of at least 5,000 seats in the middle upper sections is accurate.

Getting 38,000 tickests sold for Sounders games could be an attainable goal for the PR gurus.  It would also test the passion and resolve of the Soccer fans in Washington State.</description>
		<content:encoded><![CDATA[<p>Great ideas about exbanding the crowd capacity.  My ideas are open up the &#8220;hawks nest&#8221; or call it the &#8220;Green Wave&#8221; for all Sounders games. A Sound is a body of water and what a opportunity to have a Supporters Group in the Section with painted Green and Blue faces.</p>
<p>Another Option: open up the middle sections in the upper tier on the half line of both sides if there is at enough people to get season tickets for at least one full side.  The Rest of the tickets could be sold for single ticket games.  Keep a list of Season ticket holders in the order of their senority, so if the next year both sides open up for season ticket holders, they can move to better seats on the other sides.</p>
<p>I don&#8217;t know how many seats these middle upper sections hold, but I am thinking at least 5,000.</p>
<p>So with the Sounders averaging almost 31,000 seats and adding 2,200 in the Hawks nest/Green Wave that would total at least 38,000 fans.  That is if my guesstamation of at least 5,000 seats in the middle upper sections is accurate.</p>
<p>Getting 38,000 tickests sold for Sounders games could be an attainable goal for the PR gurus.  It would also test the passion and resolve of the Soccer fans in Washington State.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackR</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6803</link>
		<dc:creator>JackR</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6803</guid>
		<description>They should keep the upper bowl tarp, and open up the hawk&#039;s nest. Right now the team is doing well,but in the future it may not be the same. You must solidified your fan base before you expand. I don&#039;t think that it is a good idea when you have one strong team, attendance wise, while you have the rest of the league struggling with average attendance below 17,000. Taylor and Stacey made good points that the health of the whole league is important. You cannot have only one good team and the rest of the league is not healthy. We must not forget the NASL. We should learn from the NASL experiece. Let&#039;s not repeat it.</description>
		<content:encoded><![CDATA[<p>They should keep the upper bowl tarp, and open up the hawk&#8217;s nest. Right now the team is doing well,but in the future it may not be the same. You must solidified your fan base before you expand. I don&#8217;t think that it is a good idea when you have one strong team, attendance wise, while you have the rest of the league struggling with average attendance below 17,000. Taylor and Stacey made good points that the health of the whole league is important. You cannot have only one good team and the rest of the league is not healthy. We must not forget the NASL. We should learn from the NASL experiece. Let&#8217;s not repeat it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publicola &#187; Blog Archive &#187; The Upper Deck</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6787</link>
		<dc:creator>Publicola &#187; Blog Archive &#187; The Upper Deck</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6787</guid>
		<description>[...] Prost Amerika cites the August (?) addition of World Soccer Magazine. I couldn&#8217;t find the source itself, [...]</description>
		<content:encoded><![CDATA[<p>[...] Prost Amerika cites the August (?) addition of World Soccer Magazine. I couldn&#8217;t find the source itself, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlosT</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6673</link>
		<dc:creator>CarlosT</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6673</guid>
		<description>I don&#039;t think that the FO is going to put too much stock into breaking the top 50 beyond &quot;isn&#039;t it nice?&quot;  My impression is the FO is concerned with growing the fanbase so it sustains itself over the long term.  Opening too much of the stadium would dilute the atmosphere and would leave a portion of those extra people wondering what the fuss was about.  They could very well have a bump in attendance for that year with a severe dropoff after that.  I think they see it as much better to have a steadily growing number of seats available each year, so that the supply is always just a little under the demand.

Also, if they opened too much upper deck capacity, then it would steal from the lower bowl, because presumably those upper deck seats would be cheaper.  If enough people fled the lower bowl, it would create exactly what the FO doesn&#039;t want, which is a bunch of fans scattered here and there in a giant stadium.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that the FO is going to put too much stock into breaking the top 50 beyond &#8220;isn&#8217;t it nice?&#8221;  My impression is the FO is concerned with growing the fanbase so it sustains itself over the long term.  Opening too much of the stadium would dilute the atmosphere and would leave a portion of those extra people wondering what the fuss was about.  They could very well have a bump in attendance for that year with a severe dropoff after that.  I think they see it as much better to have a steadily growing number of seats available each year, so that the supply is always just a little under the demand.</p>
<p>Also, if they opened too much upper deck capacity, then it would steal from the lower bowl, because presumably those upper deck seats would be cheaper.  If enough people fled the lower bowl, it would create exactly what the FO doesn&#8217;t want, which is a bunch of fans scattered here and there in a giant stadium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABTsportsline</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6671</link>
		<dc:creator>ABTsportsline</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6671</guid>
		<description>i could care less about modifying the capacity to claim &quot;sellout&quot;.... that is all just based on artificially limiting the supply.  The bottom line is the attendance - regardless of how many seats are &quot;open.&quot;  

Making the top 50 in the world is a big feat, especially when you consider that, for most of the teams in front of us, soccer is their main sport - and for us it is the second (or third) behind football (and possibly baseball).


Congrats to the Sounders, let&#039;s hope they continue to help the MLS gain popularity</description>
		<content:encoded><![CDATA[<p>i could care less about modifying the capacity to claim &#8220;sellout&#8221;&#8230;. that is all just based on artificially limiting the supply.  The bottom line is the attendance &#8211; regardless of how many seats are &#8220;open.&#8221;  </p>
<p>Making the top 50 in the world is a big feat, especially when you consider that, for most of the teams in front of us, soccer is their main sport &#8211; and for us it is the second (or third) behind football (and possibly baseball).</p>
<p>Congrats to the Sounders, let&#8217;s hope they continue to help the MLS gain popularity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Browne</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6669</link>
		<dc:creator>Matt Browne</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6669</guid>
		<description>@ Derek Young,

+1 for catching that, well played sir!!!</description>
		<content:encoded><![CDATA[<p>@ Derek Young,</p>
<p>+1 for catching that, well played sir!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W.</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6668</link>
		<dc:creator>Michael W.</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6668</guid>
		<description>I&#039;d rather them open the upper bowl to bring in 45,000 people/game and have some empty seats up top than tarp the whole thing off to attain &quot;sellouts&quot;. The demand for Sounders FC is high in Seattle and they&#039;re losing money and a chance to bring in more supporters by capping ticket sales.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather them open the upper bowl to bring in 45,000 people/game and have some empty seats up top than tarp the whole thing off to attain &#8220;sellouts&#8221;. The demand for Sounders FC is high in Seattle and they&#8217;re losing money and a chance to bring in more supporters by capping ticket sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6666</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6666</guid>
		<description>My whole thing is that 25-30K of people are soccer fans. The ECS NES and people around it want to be there. They love the team. This is my first year watching the Sounders and I can honestly say I&#039;m hooked. The friendlies sucked in my view, because you had a lot of people there just to be there, and didn&#039;t know how to partake at a soccer event. I was stuck in the Hawk&#039;s Nest, and having to sit the whole game, and watch people consistently get up and leave during play sucked. People leaving at the 85th minute sucked. 35K should be about what we aim for next year. I can&#039;t imagine watching the game from the upper bowl, away from the rest of the fans there. There will be a time and place where we can expand into the entire stadium, but not before the rest of the MLS is on our level. Toronto is the only team capable of drawing 20K consistently. If the rest of the league can average 15-20K the salary cap will go up (or even away) and we could afford to be a world team. Right now that shouldn&#039;t even be an option, being an MLS team.</description>
		<content:encoded><![CDATA[<p>My whole thing is that 25-30K of people are soccer fans. The ECS NES and people around it want to be there. They love the team. This is my first year watching the Sounders and I can honestly say I&#8217;m hooked. The friendlies sucked in my view, because you had a lot of people there just to be there, and didn&#8217;t know how to partake at a soccer event. I was stuck in the Hawk&#8217;s Nest, and having to sit the whole game, and watch people consistently get up and leave during play sucked. People leaving at the 85th minute sucked. 35K should be about what we aim for next year. I can&#8217;t imagine watching the game from the upper bowl, away from the rest of the fans there. There will be a time and place where we can expand into the entire stadium, but not before the rest of the MLS is on our level. Toronto is the only team capable of drawing 20K consistently. If the rest of the league can average 15-20K the salary cap will go up (or even away) and we could afford to be a world team. Right now that shouldn&#8217;t even be an option, being an MLS team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.prostamerika.com/2009/10/25/sounders-enter-worlds-top-50-14621/14621/comment-page-1#comment-6658</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostamerika.com/soundersfc/?p=14621#comment-6658</guid>
		<description>I disagree with the notion that the blocked-off sections hurts the team somehow.  I find it pretty funny that some other people in soccer, particularly in MLS, carp about the Sounders claiming that the games are &quot;sold out&quot; despite seats being blocked off.

It&#039;s delicious when you figure that those other folks cannot find a way to fill their 20K seat stadiums.  If the upper deck had been opened and the Sounders sold the same number of seats, it&#039;s not a &quot;sellout&quot;... but the SSFC would still hold the attendance record and would still be selling 150% of the tickets of any other MLS team.

There&#039;s a ton of psychology at play here.  The psychology of the current fans feeling like they have more value in their tickets, because those tickets are a limited commodity.  The psychology of looking around and seeing a packed stadium.  The psychology of the limited supply making people MORE eager to buy tickets (and thus probably paying more than they would if there were 65K available for every game.)  And yeah, the psychology of being able to say that every game was a sellout.

I don&#039;t mind the club setting a target that they can meet, as opposed to setting targets that are going to be tough or impossible to meet.  For one thing, going into the season, they could not have possibly known that they&#039;d sell as many seats as they did.  The only hint was the extreme demand for season tickets, but even that wasn&#039;t a sure thing when they came up with the &quot;tarp off the upper deck&quot; plan.

I vote for selling the Hawk&#039;s Nest and the loge seating all of next year, and then ramp it up from there.  Keep in mind that sales are bound to drop after a losing season or three (just look at the Mariners).</description>
		<content:encoded><![CDATA[<p>I disagree with the notion that the blocked-off sections hurts the team somehow.  I find it pretty funny that some other people in soccer, particularly in MLS, carp about the Sounders claiming that the games are &#8220;sold out&#8221; despite seats being blocked off.</p>
<p>It&#8217;s delicious when you figure that those other folks cannot find a way to fill their 20K seat stadiums.  If the upper deck had been opened and the Sounders sold the same number of seats, it&#8217;s not a &#8220;sellout&#8221;&#8230; but the SSFC would still hold the attendance record and would still be selling 150% of the tickets of any other MLS team.</p>
<p>There&#8217;s a ton of psychology at play here.  The psychology of the current fans feeling like they have more value in their tickets, because those tickets are a limited commodity.  The psychology of looking around and seeing a packed stadium.  The psychology of the limited supply making people MORE eager to buy tickets (and thus probably paying more than they would if there were 65K available for every game.)  And yeah, the psychology of being able to say that every game was a sellout.</p>
<p>I don&#8217;t mind the club setting a target that they can meet, as opposed to setting targets that are going to be tough or impossible to meet.  For one thing, going into the season, they could not have possibly known that they&#8217;d sell as many seats as they did.  The only hint was the extreme demand for season tickets, but even that wasn&#8217;t a sure thing when they came up with the &#8220;tarp off the upper deck&#8221; plan.</p>
<p>I vote for selling the Hawk&#8217;s Nest and the loge seating all of next year, and then ramp it up from there.  Keep in mind that sales are bound to drop after a losing season or three (just look at the Mariners).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

